Marina One Residences
Developer: M+S Pte Ltd
Developer License No: C0943
UEN No: 01115267H
Mukim Lot: 359A pt, 361T, 362A, 363K, 364N & 401P pt
TS 30 Marina Way / Straits View
Expected TOP: 31 August 2018
Expected CSC: 31 August 2021
Developed By:
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
1-Bedroom | 1A | 700 – 764 | 31 | SOLD OUT! | SOLD OUT! |
1-Bedroom | 1B | 700 – 775 | 30 | SOLD OUT! | SOLD OUT! |
1-Bedroom | 1E | 700 – 753 | 23 | $1,778,438 | $1,815,198 |
1-Bedroom | 1F | 657 – 732 | 22 | $1,617,960 | $1,710,110 |
1-Bedroom | 1G | 657 – 753 | 21 | $1,769,000 | $1,772,500 |
1-Bedroom | 1H | 689 – 775 | 20 | $1,851,689 | $1,827,451 |
1-Bedroom + Study | 1C + S | 743 – 764 | 29 | SOLD OUT! | SOLD OUT! |
1-Bedroom + Study | 1D + S | 732 – 753 | 24 | SOLD OUT! | SOLD OUT! |
2-Bedroom | 2G | 980 – 1,066 | 19 | $2,471,812 | $2,471,812 |
2-Bedroom + Study | 2B + S | 1,141 – 1,281 | 32 | SOLD OUT! | SOLD OUT! |
2-Bedroom + Study | 2C + S | 1,163 – 1,173 | 33 | $2,942,359 | $3,202,129 |
2-Bedroom + Study | 2D + S | 1,163 | 34 | $2,888,582 | $3,098,180 |
2-Bedroom + Study | 2E + S | 1,152 – 1,163 | 26 | $3,356,249 | $3,376,415 |
2-Bedroom + Study | 2F + S | 1,152 – 1,163 | 27 | $3,241,973 | $3,397,541 |
3-Bedroom | 3A + S | 1,561 – 1,582 | 36 | $4,399,134 | $4,465,395 |
3-Bedroom | 3B + S | 1,582 – 1,593 | 25 | $4,087,037 | $4,450,030 |
3-Bedroom | 3C + S | 1,582 – 1,593 | 28 | $4,471,157 | $4,517,251 |
4-Bedroom | 4B | 2,034 – 2,250 | 35 | $6,920,000 | $6,920,000 |
Penthouse | PH1 | 7,244 | 02 | $22,232,850 | |
Penthouse | PH2 | 6,469 | 08 | SOLD OUT! | |
Penthouse | PH3 | 8,073 | 18 | Call to Enquire | |
Penthouse | PH4 | 8,697 | 15 | Call to Enquire | |
Penthouse | PH5 | 8,708 | 28 | $26,124,040 | |
Penthouse | PH6 | 8,310 | 25 | $24,930,940 | |
Penthouse | PH7 | 6,566 | 35 | SOLD OUT! | |
Penthouse | PH8 | 7,459 | 32 | Call to Enquire |
Book An Appointment to view Marina One Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Marina One Residences
Developer: M+S Pte Ltd
Developer License No: C0943
UEN No: 01115267H
Mukim Lot: 359A pt, 361T, 362A, 363K, 364N & 401P pt
TS 30 Marina Way / Straits View
Expected TOP: 31 August 2018
Expected CSC: 31 August 2021
Developed By:
Sitemap | Disclaimer | Copyright © 2021 | Marina One Residences | M+S Pte Ltd | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by M+S Pte Ltd. All project information and plans are subject to change by the building authorities without prior notice.