First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Marina One Residences
Developer: M+S Pte Ltd
Developer License No: C0943
UEN No: 01115267H
Mukim Lot: 359A pt, 361T, 362A, 363K, 364N & 401P pt
TS 30 Marina Way / Straits View
Expected TOP: 31 August 2018
Expected CSC: 31 August 2021
Developed By:
Sitemap | Disclaimer | Copyright © 2021 | Marina One Residences | M+S Pte Ltd | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by M+S Pte Ltd. All project information and plans are subject to change by the building authorities without prior notice.